Brenneke 6.5x57 TAG lead-free 8.4g/130grs. 6,5x57 - Frankonia Wholesale B2B ✓ Germany ✓ International
PRODUCT DETAILS
- 3 predetermined breaking points and hollow point: to control the best possible disassembly
- sharp edge: achieves cut hair and sweat at the point of contact
- aluminum tip for optimal external ballistics and for quick start of disassembly
- lead-free torpedo alternative bullet
Ultimate shock effect in universal use - a strong piece. The driven hunt professional with high instantaneous effect. Impresses with its ultimate shock effect in universal use: TAG®, the lead-free BRENNEKE partial fragmentation bullet made of high-purity copper. The TAG® aluminum tip not only guarantees optimal external ballistics, but also starts dismantling the front part of the bullet immediately - even with weak pieces. By delivering three large fragments, the TAG® achieves tremendous instantaneous impact. The residual body ensures rejects even with thicker pieces. The famous sharp edge gives you cut hair and sweat at the point of contact. The high-purity copper bullet with anti-friction coating has optimal internal ballistics. Guide bands achieve maximum precision and less running stress.
1.4

Danger. Danger from fire or splinters, explosives and projectiles. Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. Do not smoke.
Manufacturer
EU Responsible Person
| Data | Values |
|---|---|
| Manufacturer | Brenneke |
| manufacturer number | 091057 |
| EN: Geschossgewicht (g/grs) | 8,4/130 |
| bullet type | TAG |
| EN: Packungsgröße (Stück) | 20 |
| Caliber | 6,5x57 |
| EN: Fluggeschwindigkeit V0 (m/s) | 877,0 |
| EN: Fluggeschwindigkeit V100 (m/s) | 753,0 |
| EN: Fluggeschwindigkeit V200 (m/s) | 640,0 |
| EN: Fluggeschwindigkeit V300 (m/s) | 538,0 |
| EN: Geschossenergie E0 (Joule) | 3241,0 |
| EN: Geschossenergie E100 (Joule) | 2391,0 |
| EN: Geschossenergie E200 (Joule) | 1726,0 |
| EN: Geschossenergie E300 (Joule) | 1217,0 |
| EN: Treffpunktlage 50m | -0,7 |
| EN: Treffpunktlage 100m | 0,0 |
| EN: Treffpunktlage 150m | -3,7 |
| EN: Günstigste Einschießentfernung (m) | 159,0 |
| EN: Treffpunktlage Zielfernrohr 50m | 1,5 |
| EN: Treffpunktlage Zielfernrohr 100m | 4,0 |
| EN: Treffpunktlage Zielfernrohr 150m | 1,3 |
| EN: Treffpunktlage Zielfernrohr 200m | -7,2 |
| EN: Treffpunktlage Zielfernrohr 300m | -33,5 |
| Approved for hunting | Hochwild |
| EAN Code | 4030128091051 |

&quality=40)
&quality=40)
&quality=40)
&quality=40)