Brenneke 8x57 IRS TIG 12.8g/198grs. 8x57 IRS - Frankonia Wholesale B2B ✓ Germany ✓ International
PRODUCT DETAILS
- for light and medium-heavy game species
- mushroom-like deformation
- highest precision
Ideal – as the name suggests. The Torpedo Ideal bullet, called TIG for short by most hunters, is the ideal bullet for all light and medium-heavy game. Whether targeting young deer or roe deer in the local area or ibex in Kazakhstan, the TIG is the ideal bullet.
The design of the TIG causes a mushroom-like deformation of the rear core with maximum energy output, which is supported by the copper/nickel clad jacket. In addition, the jacket ensures optimal running continuity and maximum precision. Like all Brenneke rifle bullets, the TIG has the tried and tested features of sharp edge (cutting hair and sweat at the base) and torpedo tail.
1.4
Danger. Danger from fire or splinters, explosives and projectiles. Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. Do not smoke.
Manufacturer
EU Responsible Person
Data | Values |
---|---|
Manufacturer | Brenneke |
manufacturer number | 050535 |
EN: Geschossgewicht (g/grs) | 12,8/198 |
bullet type | TIG |
EN: Packungsgröße (Stück) | 20 |
Caliber | 8x57 IRS |
EN: Fluggeschwindigkeit V0 (m/s) | 750,0 |
EN: Fluggeschwindigkeit V100 (m/s) | 673,0 |
EN: Fluggeschwindigkeit V200 (m/s) | 600,0 |
EN: Fluggeschwindigkeit V300 (m/s) | 532,0 |
EN: Geschossenergie E0 (Joule) | 3600,0 |
EN: Geschossenergie E100 (Joule) | 2899,0 |
EN: Geschossenergie E200 (Joule) | 2304,0 |
EN: Geschossenergie E300 (Joule) | 1811,0 |
EN: Treffpunktlage 50m | -0,1 |
EN: Treffpunktlage 150m | -5,4 |
EN: Günstigste Einschießentfernung (m) | 155,0 |
EN: Treffpunktlage Zielfernrohr 50m | 1,9 |
EN: Treffpunktlage Zielfernrohr 100m | 4,0 |
EN: Treffpunktlage Zielfernrohr 150m | 0,7 |
EN: Treffpunktlage Zielfernrohr 200m | -8,7 |
EN: Treffpunktlage Zielfernrohr 300m | -49,0 |
Approved for hunting | hoofed game |
EAN Code | 4030128050539 |
Documents (PDF) | |
![]() | Brenneke Produkte in der Übersicht. |